REGULAR DAY
|
|
PERIOD | TIME |
HR | 8:30 - 8:50 |
1 | 8:52 - 9:32 |
2 | 9:34 - 10:14 |
3 | 10:16 - 10:56 |
4 | 10:58 - 11:38 |
5(L) | 11:41 - 12:21 |
6(L) | 12:25 - 1:05 |
7 | 1:08 - 1:48 |
8 | 1:50 - 2:30 |
9 | 2:32 - 3:12 |
HR | 3:14 - 3:20 |
EARLY DISMISSAL
|
|
PERIOD | TIME |
HR | 8:30 - 8:50 |
1 | 8:52 - 9:16 |
2 | 9:18 - 9:43 |
3 | 9:45 - 10:10 |
4 | 10:12 - 10:37 |
5 or 6 | 10:39 - 11:04 |
7 | 11:06 - 11:31 |
8 | 11:33 - 11:58 |
9 | 12:00 - 12:25 |
HR | 12:25 - 12:30 |
DELAYED OPENING
|
|
PERIOD | TIME |
HR | 10:00 - 10:15 |
1 | 10:17 - 10:48 |
2 | 10:50 - 11:21 |
3 | 11:23 - 11:54 |
5(L) | 11:56 - 12:27 |
6(L) | 12:30 - 1:01 |
4 | 1:04 - 1:35 |
7 | 1:37 - 2:08 |
8 | 2:10 - 2:41 |
9 | 2:43 - 3:14 |
HR | 3:14 - 3:20 |
Copyright © 2018 and its licensors. All rights reserved. Website Developed By CatapultCMS™ & EMS™. | Log In